> ## Documentation Index
> Fetch the complete documentation index at: https://help.uninote.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Plan Comparison and Feature List

## Overview

Uninote offers six plans: **Free, Lite, Team, Business, Pro, and Enterprise**. Each plan varies in storage capacity, data retention period, and support options.

<Note>The number of users is **unlimited** across all plans. There are no additional charges based on the number of users.</Note>

## Base Plan Comparison

|                                          | **Free**          | **Lite**          | **Team**          | **Business**      | **Pro**           | **Enterprise**            |
| ---------------------------------------- | ----------------- | ----------------- | ----------------- | ----------------- | ----------------- | ------------------------- |
| Monthly Payment (JPY)                    | ¥0                | ¥24,000           | ¥60,000           | ¥240,000          | ¥480,000          | ASK                       |
| Annual Payment (Monthly Equivalent, JPY) | ¥0                | ¥20,000           | ¥50,000           | ¥200,000          | ¥400,000          | ASK                       |
| Monthly Payment (USD)                    | \$0               | \$168             | \$420             | \$1,680           | \$3,360           | ASK                       |
| Annual Payment (Monthly Equivalent, USD) | \$0               | \$140             | \$350             | \$1,400           | \$2,800           | ASK                       |
| Number of Users                          | Unlimited         | Unlimited         | Unlimited         | Unlimited         | Unlimited         | Unlimited                 |
| Data Viewing Period                      | 14 days           | 90 days           | 180 days          | Unlimited         | Unlimited         | Unlimited                 |
| Data Retention Period                    | 6 months          | 12 months         | 24 months         | Unlimited         | Unlimited         | Unlimited                 |
| Storage                                  | 5GB               | 50GB              | 200GB             | 1TB               | 5TB               | Custom                    |
| API / Integration                        | CRM Integration   | CRM Integration   | CRM Integration   | API Provided      | API Provided      | API Provided              |
| Support                                  | Ticket Support    | Chat              | Chat              | Chat              | Chat & Phone      | Dedicated CS              |
| Payment Method                           | Card Payment Only | Card Payment Only | Card Payment Only | Card Payment Only | Card Payment Only | Invoice Payment Available |

## Additional Information

* **Monthly payments are 1.2 times the price of annual payments.** Annual payments are more cost-effective for long-term use.
* If storage is insufficient, additional storage (100GB / ¥20,000/month・\$140/month) can be purchased.
* For details and pricing of the Enterprise plan, please contact us.

<Warning>If you exceed the storage capacity, additional storage will be automatically purchased by default. If you do not wish to enable automatic addition, you can turn it off in the settings (when OFF, it will become Read-Only upon reaching capacity).</Warning>

## Related Pages

* [How is the fee calculated if I change my plan mid-term?](/en/puranwodeshitahadousaremasuka)
