Documentation Index
Fetch the complete documentation index at: https://help.uninote.ai/llms.txt
Use this file to discover all available pages before exploring further.
A. The consumption rate differs by feature.
Credits are purchased in advance (10,000 credits = ¥10,000) and consumed by the following features. Any remaining balance is carried over to the next month.Consumption rates
| Feature | Credits consumed | Unit | Notes |
|---|---|---|---|
| Outbound call to landline | 4 | per minute | |
| Outbound call to mobile | 15 | per minute | |
| Call transfer to landline | 4 | per minute | In addition to call charges |
| Call transfer to mobile | 15 | per minute | In addition to call charges |
| Inbound call (landline / mobile) | 4 | per minute | |
| Inbound call to toll-free number | 15 | per minute | In addition to call charges |
| SMS send | 9 | per 66 characters | Requires the SMS one-way / two-way plan option |
| SMS receive | 3 | per 66 characters | Requires the SMS two-way plan option |
| AI Operator | 15 | per minute | In addition to call charges |
Behavior when balance is insufficient
- Even if your credit balance reaches 0 during a call, the call will not be disconnected.
Auto-recharge
- You can configure auto-recharge to automatically purchase additional credits when your balance falls below a certain threshold.

